Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Brand New Detach House 4 Bedroom, 3 Washrooms . Open to Above Foyer , lots of Natural lights . Hardwood Floor on Main floor . Living /Dining Room, Family Room with Fireplace, Open Concept Upgraded Kitchen with Quartz Countertops . New Stainless Steel Appliances . Primary bedroom with 5pc En-Suite and Big walk in closet. Main Floor Laundry with Easy Access to Garage . Close to Plaza, temple and other amenities. Tenant to pay utilities (hydro, water, gas & hot water tank rent) . **** EXTRAS **** Fridge,Stove, Dishwasher, Clothes washer dryer . tenant to 100% utilities (id:51914)
MLS® Number | X9513165 |
Property Type | Single Family |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft |
SizeFrontage | 36 Ft |
SizeIrregular | 36 X 115 Ft |
SizeTotalText | 36 X 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.75 m | 3.66 m | 4.75 m x 3.66 m |
Second Level | Bedroom 2 | 3.54 m | 3.66 m | 3.54 m x 3.66 m |
Second Level | Bedroom 3 | 3.1 m | 3.66 m | 3.1 m x 3.66 m |
Second Level | Bedroom 4 | 4.51 m | 3.66 m | 4.51 m x 3.66 m |
Main Level | Dining Room | 3.96 m | 3.36 m | 3.96 m x 3.36 m |
Main Level | Family Room | 3.96 m | 5.18 m | 3.96 m x 5.18 m |
Main Level | Kitchen | 3.84 m | 2.87 m | 3.84 m x 2.87 m |
Main Level | Laundry Room | Measurements not available | ||
Ground Level | Eating Area | 3.84 m | 3.04 m | 3.84 m x 3.04 m |
https://www.realtor.ca/real-estate/27586753/861-knights-lane-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)