Fill out the form below and I will respond with more details on this property and how I can help you obtain it
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Immaculate & Move-in Ready! This meticulously well kept 3 Bdrm Two-Storey home needs no work and is ready for you. Features open concept main floor with extra large sliding door to stamped concrete patio and a fully fenced yard. Upstairs are three generous sized bedrooms with the Primary Bdrm having an ensuite 3 pc Bath (shower) & walk-in closet. The basement has a beautifully finished Rec.Room, lots of storage space and a roughed-in Bathroom. Another huge bonus with this home is the immaculate Dbl-Garage with a thermostat controlled gas heater & insulated garage door. Close to parks, schools, shopping, hospital and Hwy 401 access. Perfect family home! (id:51914)
MLS® Number | X10745174 |
Property Type | Single Family |
Community Name | Woodstock - South |
Amenities Near By | Hospital |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Hood Fan, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 102 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36 X 102 Ft |
Size Total Text | 36 X 102 Ft|under 1/2 Acre |
Zoning Description | R2-4 Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.17 m | 1.73 m | 3.17 m x 1.73 m |
Second Level | Primary Bedroom | 4.98 m | 4.39 m | 4.98 m x 4.39 m |
Second Level | Bathroom | 2.64 m | 2.44 m | 2.64 m x 2.44 m |
Second Level | Bedroom | 3.45 m | 3.12 m | 3.45 m x 3.12 m |
Second Level | Bedroom | 4.47 m | 4.04 m | 4.47 m x 4.04 m |
Basement | Recreational, Games Room | 5.44 m | 5 m | 5.44 m x 5 m |
Basement | Office | 3.4 m | 2.31 m | 3.4 m x 2.31 m |
Basement | Utility Room | 2.41 m | 2.16 m | 2.41 m x 2.16 m |
Lower Level | Bathroom | 2.18 m | 0.94 m | 2.18 m x 0.94 m |
Main Level | Dining Room | 3.63 m | 3.07 m | 3.63 m x 3.07 m |
Main Level | Foyer | 2.72 m | 2.46 m | 2.72 m x 2.46 m |
Main Level | Living Room | 4.11 m | 5.21 m | 4.11 m x 5.21 m |
Main Level | Kitchen | 3.63 m | 2.44 m | 3.63 m x 2.44 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)