Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Great Location with lots of upgrades and freshly painted 3+1 Bedroom, 2 Full Bathrooms Brick Bungalow with Garage. Nicely Finished Throughout & Extremely Clean. Lots of Room for Everyone. Completely Finished Basement with Rec Room, Office, Bedroom with Ensuite, Kitchenette, and Lots of Hidden Shelving for Storage. Owned Water Heater, Water Softener, and Water Treatment. All Appliances include Fridge, Stove, HoodFan, Washer & Dryer are Brand New Replaced in May 2024. Kitchen Newly Upgraded and Renovated as well as Bathroom in the Main Level. All Lighting Fixtures in Main Level are Replaced Especially on Living Room Installed with PotLight. Backyard is Fenced & Has a Two-Tiered Deck As Well As Hot Tub Area. Single Car Garage Has Handy Entrance Into Kitchen. Lots of Curb Appeal and Great Neighborhood. Close to All Amenities. As per Form 244, Please allow 24 hours irrevocability in all offers. (id:51914)
MLS® Number | X11823301 |
Property Type | Single Family |
Community Name | Woodstock - South |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dryer, Hood Fan, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Laminate, Ceramic, Tile |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 46 Ft |
SizeIrregular | 46 X 100 Ft ; 0 |
SizeTotalText | 46 X 100 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 2.51 m | 2.74 m | 2.51 m x 2.74 m |
Basement | Recreational, Games Room | 4.62 m | 2.61 m | 4.62 m x 2.61 m |
Basement | Bedroom | 6.47 m | 3.73 m | 6.47 m x 3.73 m |
Basement | Bathroom | 1.65 m | 1.54 m | 1.65 m x 1.54 m |
Main Level | Kitchen | 2.31 m | 2.36 m | 2.31 m x 2.36 m |
Main Level | Bathroom | 1.6 m | 3.04 m | 1.6 m x 3.04 m |
Main Level | Living Room | 4.87 m | 3.22 m | 4.87 m x 3.22 m |
Main Level | Foyer | 1.82 m | 0.83 m | 1.82 m x 0.83 m |
Main Level | Dining Room | 2.64 m | 2.36 m | 2.64 m x 2.36 m |
Main Level | Bedroom | 2.76 m | 3.89 m | 2.76 m x 3.89 m |
Main Level | Bedroom | 3.68 m | 2.76 m | 3.68 m x 2.76 m |
Main Level | Bedroom | 3.75 m | 2.66 m | 3.75 m x 2.66 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)