Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Live and Invest! This spacious, move-in-ready duplex is a perfect opportunity to enjoy the best of both worlds: live in one unit and rent out the other for additional income! Located just a short stroll from Downtown Tillsonburg, this versatile property features two well-maintained units, each offering thoughtful updates and modern touches. Unit 72 boasts three spacious bedrooms, two full bathrooms, an updated kitchen, and fresh paint throughout, along with a gazebo and stamped concrete patio in its private backyard. Unit 74 features three bedrooms, 1.5 bathrooms, an equally refreshed kitchen, and a fully fenced backyard. Both units provide charming outdoor spaces, including inviting front porches and balconies off the front bedrooms with lovely views of the town. With both units currently vacant, you have the flexibility to tailor the space to suit your lifestyle or attract tenants of your choosing. This property is conveniently located near schools, parks, shopping, and all the amenities of downtown living. Whether you're a first-time homebuyer looking to offset costs or a savvy investor, this duplex offers exceptional potential for comfort, convenience, and income. Don't miss this incredible opportunity! (id:51914)
MLS® Number | 40678528 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre |
Features | Southern Exposure, Crushed Stone Driveway, Gazebo |
ParkingSpaceTotal | 5 |
Structure | Shed, Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1920 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2904 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 86 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'6'' x 12'0'' | ||
Second Level | Bedroom | 13'7'' x 12'0'' | ||
Second Level | Bedroom | 8'11'' x 8'8'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 13'6'' | ||
Second Level | Bedroom | 13'7'' x 11'11'' | ||
Second Level | Bedroom | 9'1'' x 8'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'1'' x 12'0'' | ||
Main Level | Dining Room | 13'6'' x 11'9'' | ||
Main Level | Kitchen | 15'5'' x 8'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'11'' x 11'6'' | ||
Main Level | Dining Room | 13'6'' x 12'1'' | ||
Main Level | Eat In Kitchen | 15'11'' x 11'11'' | ||
Main Level | Mud Room | 7'11'' x 5'11'' |
https://www.realtor.ca/real-estate/27661263/72-74-brock-street-e-tillsonburg
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)