Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Meticulously maintained 3-bedroom, 2.5 -bathroom carpet free home, in a desirable family friendly neighbourhood close to the Hospital. Cathedral ceilings grace the Living room with gorgeous fireplace and large windows. Open concept to fully equipped Kitchen, Stainless Steel Appliances connected Dining area and tons of Natural light from Sliding Glassed Doors to fenced yard. The main floor is freshly painted and includes powder room. Downstairs, the fully finished basement provides ample room for family gatherings, laundry room and full bathroom, making it an ideal retreat for guests. Water softener is owned and included. Rear fenced yard with stone patio and shed for the garden tools. Double attached garage, close to major highway and great schools. This one is move-in ready! (id:51914)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12071029 |
Property Type | Single Family |
Community Name | Woodstock - South |
Features | Sump Pump |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 6 To 15 Years |
Amenities | Fireplace(s) |
Appliances | Water Softener, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 30 Ft ,1 In |
Size Frontage | 10 Ft ,10 In |
Size Irregular | 10.9 X 30.1 Ft |
Size Total Text | 10.9 X 30.1 Ft|under 1/2 Acre |
Zoning Description | In |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.29 m | 4.71 m | 3.29 m x 4.71 m |
Second Level | Primary Bedroom | 4.06 m | 3.32 m | 4.06 m x 3.32 m |
Second Level | Bedroom 2 | 2.95 m | 4.75 m | 2.95 m x 4.75 m |
Second Level | Bedroom 3 | 2.87 m | 3.91 m | 2.87 m x 3.91 m |
Basement | Laundry Room | 2.95 m | 1.88 m | 2.95 m x 1.88 m |
Main Level | Kitchen | 2.97 m | 3.2 m | 2.97 m x 3.2 m |
Main Level | Dining Room | 2.59 m | 3.4 m | 2.59 m x 3.4 m |
Main Level | Living Room | 4.03 m | 4.59 m | 4.03 m x 4.59 m |
Main Level | Foyer | 3.88 m | 2.87 m | 3.88 m x 2.87 m |
Main Level | Other | 2.89 m | 4.06 m | 2.89 m x 4.06 m |
Main Level | Bathroom | 2.28 m | 1.68 m | 2.28 m x 1.68 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)