Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
In the heart of Old North Woodstock. This 3 bedroom bungalow has so much curb appeal with beautiful landscaping and large front deck. A perfect place to end the day. Inside you will be surprised by the open concept living space! The spacious kitchen with island overlooks the dining area and living room. Large windows at the rear of the home allows light to stream in with a beautiful view of the yard. Downstairs is an oversize family room which is a perfect hang out for the kids. A raised rear has stairs down to the private, fenced yard. Home is close to Pittock Lake for all the outdoor enthusiasts. Fishing, mountain biking, paddle boarding or just going for a walk on the shore side trail system. And Brickhouse Brewpub is just a short walk away. All appliances are included. (id:51914)
MLS® Number | 40620971 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Playground, Public Transit, Schools, Shopping |
CommunicationType | High Speed Internet |
EquipmentType | Water Heater |
Features | Conservation/green Belt, Paved Driveway |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Satellite Dish, Stove, Water Meter, Washer, Microwave Built-in, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1959 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1743 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access, Highway Nearby |
Acreage | No |
FenceType | Fence |
LandAmenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 126 Ft |
SizeFrontage | 57 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 10'7'' x 9'10'' | ||
Lower Level | Utility Room | 17'4'' x 10'5'' | ||
Lower Level | Laundry Room | 17'2'' x 10'4'' | ||
Lower Level | Family Room | 26'11'' x 25'11'' | ||
Main Level | 4pc Bathroom | 7'5'' x 5'2'' | ||
Main Level | Bedroom | 10'10'' x 7'9'' | ||
Main Level | Bedroom | 10'10'' x 7'10'' | ||
Main Level | Primary Bedroom | 11'2'' x 10'10'' | ||
Main Level | Living Room | 19'7'' x 16'9'' | ||
Main Level | Dining Room | 14'10'' x 11'9'' | ||
Main Level | Kitchen | 19'1'' x 10'6'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27174099/661-glencairn-avenue-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)