Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
**Legal Additional Dwelling Unit**This well-maintained bungalow offers a solid investment opportunity, featuring a legal additional dwelling unit that can help reduce up to half of your mortgage. Situated on over half an acre in a quiet neighborhood just minutes from Tillsonburg, this home has had several updates over the years, including a newer kitchen, flooring and bathroom. The layout includes three bedrooms and a 4pcbathroom, providing enough space for families or guests. The large, landscaped gardens add to the property's appeal and offer a nice outdoor space. A detached shop provides extra storage or workspace, and there's ample parking available in the driveway. Located near local amenities, schools, and parks, this property is a practical choice for those looking for both comfort and investment potential. Don't miss this opportunity! (id:51914)
MLS® Number | X11915489 |
Property Type | Single Family |
Community Name | Eden |
Features | Sump Pump |
ParkingSpaceTotal | 8 |
Structure | Deck, Patio(s) |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Two Stoves, Two Washers |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
Attached Garage |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 484 Ft |
SizeFrontage | 82 Ft |
SizeIrregular | 82 X 484 Ft |
SizeTotalText | 82 X 484 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 3.23 m | 2.49 m | 3.23 m x 2.49 m |
Basement | Other | 3.2 m | 6.12 m | 3.2 m x 6.12 m |
Basement | Family Room | 3.56 m | 7.82 m | 3.56 m x 7.82 m |
Basement | Games Room | 3.12 m | 3.23 m | 3.12 m x 3.23 m |
Basement | Laundry Room | 4.75 m | 2.49 m | 4.75 m x 2.49 m |
Ground Level | Primary Bedroom | 3.33 m | 3.63 m | 3.33 m x 3.63 m |
Ground Level | Bedroom | 3 m | 3.84 m | 3 m x 3.84 m |
Ground Level | Bedroom 2 | 2.87 m | 3.36 m | 2.87 m x 3.36 m |
Ground Level | Living Room | 6.15 m | 3.33 m | 6.15 m x 3.33 m |
Ground Level | Dining Room | 3.61 m | 3.05 m | 3.61 m x 3.05 m |
Ground Level | Kitchen | 2.59 m | 3.84 m | 2.59 m x 3.84 m |
Ground Level | Bathroom | 3 m | 1.5 m | 3 m x 1.5 m |
https://www.realtor.ca/real-estate/27783770/57185-eden-line-bayham-eden-eden
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)