Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Maintenance, Common Area Maintenance, Insurance
$280 MonthlyNicely finished 3-bedroom condo townhouse. Located close to grocery stores, schools and public transportation. Recent updates to the kitchen cabinets, carpet on stairs and lower level, vinyl in kitchen and bathrooms, and freshly painted throughout making this home move-in ready. This unit features a large living room on the main floor, eat-in kitchen with walkout to the back deck, 3 large bedrooms, 1 1/2 bathrooms, and a finished rec room in the basement. This property also features an efficient gas furnace and AC unit to providing you comfort year-round while keeping those bills down. This a great opportunity to purchase an affordable unit with the current available mortgage rates with a quick closing available. (id:51914)
MLS® Number | X11577923 |
Property Type | Single Family |
Neigbourhood | North Woodstock |
Community Name | Woodstock - North |
CommunityFeatures | Pet Restrictions |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Acreage | No |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.41 m | 3.9 m | 4.41 m x 3.9 m |
Second Level | Bedroom 2 | 2.42 m | 4.12 m | 2.42 m x 4.12 m |
Second Level | Bedroom 3 | 2.53 m | 2.88 m | 2.53 m x 2.88 m |
Second Level | Bathroom | 2.98 m | 1.5 m | 2.98 m x 1.5 m |
Basement | Utility Room | 5.14 m | 4.34 m | 5.14 m x 4.34 m |
Basement | Recreational, Games Room | 5.12 m | 4.61 m | 5.12 m x 4.61 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 5.09 m | 6.16 m | 5.09 m x 6.16 m |
Main Level | Kitchen | 2.93 m | 2.86 m | 2.93 m x 2.86 m |
Main Level | Dining Room | 2.4 m | 2.86 m | 2.4 m x 2.86 m |
Main Level | Bathroom | 1.26 m | 1.11 m | 1.26 m x 1.11 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)