Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Maintenance, Common Area Maintenance, Insurance, Parking
$290 MonthlyBeautifully updated three-bedroom condo in North Woodstock, close to shopping, parks, and schools. The unit has been tastefully updated with an open concept designed main floor that features new flooring, updated cabinetry with an island, new countertops, and stainless steel appliances. The second floor hosts three bedrooms including a large master and an updated 4-piece bathroom. Additionally, the basement has been finished to include a large family room. Recent updates include: A/C (2021), main floor flooring (2024), fridge (2024), dishwasher(2024), washer and dryer (2021), kitchen (2021), kitchen countertops (2024). Don't miss out on this turnkey opportunity. (id:51914)
MLS® Number | X11922875 |
Property Type | Single Family |
Community Name | Woodstock - North |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Cul-de-sac, Level Lot, Flat Site |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Meter, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.396 m | 3.895 m | 4.396 m x 3.895 m |
Second Level | Bedroom 2 | 2.9 m | 2.541 m | 2.9 m x 2.541 m |
Second Level | Bedroom 3 | 3.424 m | 2.404 m | 3.424 m x 2.404 m |
Second Level | Bathroom | 2.998 m | 1.515 m | 2.998 m x 1.515 m |
Basement | Family Room | 4.988 m | 4.584 m | 4.988 m x 4.584 m |
Basement | Utility Room | 5.135 m | 4.354 m | 5.135 m x 4.354 m |
Main Level | Living Room | 5.058 m | 4.049 m | 5.058 m x 4.049 m |
Main Level | Kitchen | 4.012 m | 3.712 m | 4.012 m x 3.712 m |
Main Level | Bathroom | 1.269 m | 1.092 m | 1.269 m x 1.092 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)