Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Great Investment Opportunity, Family Home or First-Time Home Buyer Dream! Currently vacant and available for flexible possession, it offers the potential to be move-in ready or generate excellent rental income that could exceed the 1% rule. Conveniently located within minutes of all amenities, shopping, schools, Conestoga trades campus, within about 5 minutes to HWY 401 and more. Newly updated and boasting 5 bedrooms + 2.5 baths with a finished basement featuring egress windows, a fenced yard & fronting onto green space, this property is perfect for large or growing families, student rentals, or rental to families alike. Offers ample space for the growing family or an excellent addition to an investor's portfolio or someone starting out their investment journey. This is an excellent opportunity for affordable home ownership that could be cheaper than renting. Best utilized if sold together with 259 Charles St W, this property could potentially be an excellent return on investment. See MLS #X10422952 for details on 259 Charles St W. (id:51914)
MLS® Number | X10422934 |
Property Type | Single Family |
Community Name | Ingersoll - South |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Finished,finished |
BasementType | Full (finished), Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 91 Ft ,10 In |
SizeFrontage | 31 Ft ,10 In |
SizeIrregular | 31.9 X 91.9 Ft |
SizeTotalText | 31.9 X 91.9 Ft |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.68 m | 4.77 m | 2.68 m x 4.77 m |
Second Level | Bedroom | 2.68 m | 4.77 m | 2.68 m x 4.77 m |
Second Level | Bedroom 2 | 2.75 m | 4.48 m | 2.75 m x 4.48 m |
Second Level | Bedroom 2 | 2.75 m | 4.48 m | 2.75 m x 4.48 m |
Second Level | Bedroom 3 | 2.83 m | 2.72 m | 2.83 m x 2.72 m |
Second Level | Bedroom 3 | 2.83 m | 2.72 m | 2.83 m x 2.72 m |
Second Level | Bathroom | 2.61 m | 3.66 m | 2.61 m x 3.66 m |
Second Level | Bathroom | 2.61 m | 3.66 m | 2.61 m x 3.66 m |
Basement | Utility Room | 3.16 m | 3.17 m | 3.16 m x 3.17 m |
Basement | Utility Room | 3.16 m | 3.17 m | 3.16 m x 3.17 m |
Basement | Bedroom 4 | 2.29 m | 4.38 m | 2.29 m x 4.38 m |
Basement | Bedroom 4 | 2.29 m | 4.38 m | 2.29 m x 4.38 m |
Basement | Bedroom 5 | 3.15 m | 3.52 m | 3.15 m x 3.52 m |
Basement | Bedroom 5 | 3.15 m | 3.52 m | 3.15 m x 3.52 m |
Basement | Bathroom | 2.02 m | 1.75 m | 2.02 m x 1.75 m |
Basement | Bathroom | 2.02 m | 1.75 m | 2.02 m x 1.75 m |
Main Level | Living Room | 3.16 m | 4.77 m | 3.16 m x 4.77 m |
Main Level | Living Room | 3.16 m | 4.77 m | 3.16 m x 4.77 m |
Main Level | Kitchen | 3.89 m | 3.9 m | 3.89 m x 3.9 m |
Main Level | Kitchen | 3.89 m | 3.9 m | 3.89 m x 3.9 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)