Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome to 255 Edgewood Drive, a stunning home in the heart of Woodstock! This beautifully maintained property offers a perfect blend of comfort and style, featuring spacious living areas, modern upgrades, and a serene backyard retreat. Fully redesigned home With over $130k upgrades in the house which consist of new flooring, lightings, Appliances, Kitchen redesign, basement renovations, Above ground pool, Gazebo, Concrete stamping through-out the bacyard and Driveway all completed in 2023 while large windows fill the home with natural light. Nestled in a desirable neighborhood, this home is just minutes from top-rated schools, shopping, dining, and parks. Don’t miss this incredible opportunity—schedule your showing today! (id:51914)
MLS® Number | 40700424 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Corner Site, Gazebo |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 17'0'' x 6'8'' | ||
Basement | Utility Room | 9'2'' x 8'4'' | ||
Basement | Den | 10'3'' x 11'0'' | ||
Basement | Bedroom | 16'6'' x 11'9'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 20'0'' x 11'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'7'' x 8'6'' | ||
Main Level | Bedroom | 10'3'' x 11'11'' | ||
Main Level | Bedroom | 11'2'' x 8'5'' | ||
Main Level | Dining Room | 9'10'' x 11'11'' | ||
Main Level | Kitchen | 10'8'' x 11'11'' | ||
Main Level | Living Room | 21'2'' x 11'9'' |
https://www.realtor.ca/real-estate/27938597/255-edgewood-drive-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)