Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome to the Growing town of Ingersoll!! This home is great for first time home buyers or for the growing family. It has 3 large bedrooms, with the possibility of a 4th, large living room and dining room. It is located near the complex, walking distance to a large park which is great to take the dog for a walk or enjoy a nice sunny picnic. The property has a nice private back yard and it is just waiting for its new owner. Don't wait to book your showing this one won't last long1! (id:51914)
MLS® Number | X11909165 |
Property Type | Single Family |
Community Name | Ingersoll - South |
Amenities Near By | Schools, Park |
Community Features | Community Centre |
Equipment Type | Water Heater - Gas |
Features | Irregular Lot Size |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Water Softener, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools, Park |
Sewer | Sanitary Sewer |
Size Depth | 80 Ft |
Size Frontage | 59 Ft |
Size Irregular | 59 X 80 Ft ; 79.79ft X59.47 Ft X 87.92 Ft X 58.48 Ft |
Size Total Text | 59 X 80 Ft ; 79.79ft X59.47 Ft X 87.92 Ft X 58.48 Ft|under 1/2 Acre |
Zoning Description | R2 |
Cable | Installed |
Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)