Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
In the sought-after Southside Park area, this charming 3-bedroom, 1.5 baths home offers the perfect blend of convenience and community. Recently updated with new flooring, fresh paint, and modernized kitchen and bathrooms, this 1975-built gem is move-in ready and ideal for first-time homebuyers or those looking for a versatile space. Enjoy the fenced backyard, perfect for relaxing evenings or outdoor activities or tinker away in the attached garage. With amenities like community centers, lawn bowling, beach volleyball courts, swimming, splash pads, playgrounds, and a skate park just steps away, theres always something to do. Plus, the 401 is only 5 minutes away, making your commute a breeze. Don't miss out on this fantastic opportunity in a vibrant neighborhood! (id:51914)
MLS® Number | X9508651 |
Property Type | Single Family |
EquipmentType | Water Heater - Gas |
Features | Irregular Lot Size, Carpet Free |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Gas |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Water Softener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 86 Ft |
SizeIrregular | 86 Ft ; Irregular Shape |
SizeTotalText | 86 Ft ; Irregular Shape|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 3.48 m | 2.46 m | 3.48 m x 2.46 m |
Basement | Family Room | 7.09 m | 3.4 m | 7.09 m x 3.4 m |
Basement | Office | 3.4 m | 3.05 m | 3.4 m x 3.05 m |
Basement | Laundry Room | 3.017 m | 2.44 m | 3.017 m x 2.44 m |
Basement | Utility Room | 3.48 m | 3.48 m x Measurements not available | |
Main Level | Living Room | 4.88 m | 3.48 m | 4.88 m x 3.48 m |
Main Level | Dining Room | 2.26 m | 1.91 m | 2.26 m x 1.91 m |
Main Level | Kitchen | 2.97 m | 2.97 m | 2.97 m x 2.97 m |
Main Level | Primary Bedroom | 3.76 m | 2.64 m | 3.76 m x 2.64 m |
Main Level | Bedroom 2 | 3.84 m | 2.41 m | 3.84 m x 2.41 m |
Main Level | Bedroom 3 | 2.69 m | 2.64 m | 2.69 m x 2.64 m |
https://www.realtor.ca/real-estate/27575509/161-east-park-drive-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)