Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Assignment Sale: Beautiful Brick & Stone 2 Storey 3170 Sq.ft( Elevation C) Detached House with Double Car Garage with 4 Bedrooms and 5 Bathrooms above Grade.With Separate Living & Family and Office on Main floor. 9 ft Ceiling on both Main floor and Second Floor.Beautiful Modern Custom Kitchen modern Single levered faucet & Pantry. Hardwood in Main & oak stairs with Iron Pickets. Main Floor consist of Family & Living,Office area, Dining, Double Side Fireplace and Powder Room. Granite Countertop in Kitchen,12 X 12 Tile in Foyer & Kitchen Area.Second floor with 4 good size bedrooms & 4 bathrooms and Laundry. Close to Plaza,Future School,Park,Walking Trails,401 & 403.S/S Fridge,Stove,Built-In Dishwasher,New Washer and Dryer,Light & Fixtures included. (id:51914)
MLS® Number | X11923648 |
Property Type | Single Family |
Community Name | Woodstock - North |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2999.975 - 3499.9705 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 113 Ft ,9 In |
SizeFrontage | 45 Ft ,1 In |
SizeIrregular | 45.1 X 113.8 Ft |
SizeTotalText | 45.1 X 113.8 Ft|under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.99 m | 3.06 m | 3.99 m x 3.06 m |
Second Level | Bedroom 4 | 4.14 m | 3.4 m | 4.14 m x 3.4 m |
Second Level | Laundry Room | 2.53 m | 1.89 m | 2.53 m x 1.89 m |
Second Level | Bathroom | 4.16 m | 3.95 m | 4.16 m x 3.95 m |
Second Level | Primary Bedroom | 5.54 m | 3.92 m | 5.54 m x 3.92 m |
Second Level | Bedroom 2 | 4.3 m | 3.52 m | 4.3 m x 3.52 m |
Main Level | Living Room | 5.1 m | 4.41 m | 5.1 m x 4.41 m |
Main Level | Family Room | 4.46 m | 5.51 m | 4.46 m x 5.51 m |
Main Level | Eating Area | 5.12 m | 3.06 m | 5.12 m x 3.06 m |
Main Level | Kitchen | 5.11 m | 2.92 m | 5.11 m x 2.92 m |
Main Level | Office | 4.45 m | 2.74 m | 4.45 m x 2.74 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)