Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Maintenance, Insurance, Landscaping, Parking
$574.88 MonthlyFIRST TIME BUYER OR DOWNSIZING? LOOKING FOR A GREAT INVESTMENT PROPERTY? THIS MAINTENANCE FREE CONDO APARTMENT OFFERS 3-BEDROOM, 2 BATHROOM, INSUITE LAUNDRY, WALK-IN CLOSET, BRIGHT OPEN CONCEPT & SPACIOUS LIVINGROOM, DINING ROOM, AND KITCHEN SPACE, AMAZING STORAGE SPACE WITH BALCONY OVERLOOKING CEDAR CREEK, ON-SITE GYM & PARTY ROOM, WITHIN WALKING DISTANCE OF SOUTHSIDE PARK AND MINUTES FROM ALL AMENITIES AND HIGHWAY ACCESS. (id:51914)
MLS® Number | 40706271 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,102 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'6'' x 5'4'' | ||
Main Level | Laundry Room | 8'6'' x 5'1'' | ||
Main Level | 3pc Bathroom | 8'6'' x 5'1'' | ||
Main Level | Primary Bedroom | 11'4'' x 10'0'' | ||
Main Level | Bedroom | 14'3'' x 8'5'' | ||
Main Level | Bedroom | 12'2'' x 8'9'' | ||
Main Level | Living Room | 19'1'' x 14'1'' | ||
Main Level | Dining Room | 9'8'' x 8'7'' | ||
Main Level | Kitchen | 9'8'' x 8'0'' | ||
Main Level | Foyer | 10'7'' x 4'10'' |
https://www.realtor.ca/real-estate/28021088/159-ferguson-drive-unit-204-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)