Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Very clean - Renovated on all 3 levels and beautifully updated this home offers a brilliant use of space .Located in the west end of Woodstock this 3 bedroom 3 bathroom home is ready for a new owner. (id:51914)
MLS® Number | X11960850 |
Property Type | Single Family |
Amenities Near By | Hospital |
Equipment Type | None |
Parking Space Total | 3 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 30 Ft ,10 In |
Size Irregular | 30.9 X 132 Ft |
Size Total Text | 30.9 X 132 Ft|under 1/2 Acre |
Zoning Description | T |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.38 m | 3.68 m | 3.38 m x 3.68 m |
Second Level | Bedroom 2 | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
Second Level | Bedroom 3 | 3.38 m | 3.68 m | 3.38 m x 3.68 m |
Second Level | Bathroom | 1.5 m | 2.5 m | 1.5 m x 2.5 m |
Lower Level | Bathroom | 1.5 m | 2 m | 1.5 m x 2 m |
Main Level | Kitchen | 3.58 m | 1.65 m | 3.58 m x 1.65 m |
Main Level | Living Room | 8.15 m | 3.4 m | 8.15 m x 3.4 m |
Main Level | Recreational, Games Room | 3.8 m | 3.02 m | 3.8 m x 3.02 m |
Main Level | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27887882/258-dundas-street-e-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)