Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Beautiful semi-detached featuring 3 bedrooms, 4 washrooms, luxury vinyl flooring on the main floor and hardwood on the second, pot lights, large open concept layout, and a fully finished above-grade basement with a walk-out to the yard. Located just minutes from Highway 401, this home is in the heart of Ingersoll, close to shopping plazas, restaurants, parks, and local amenities. **** EXTRAS **** Property features a walk-out basement with it's own kitchen and laundry. Water softener system installed in the home. (id:51914)
MLS® Number | X11920337 |
Property Type | Single Family |
Community Name | Ingersoll - North |
ParkingSpaceTotal | 3 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Vinyl, Porcelain Tile, Hardwood, Tile |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 102 Ft |
SizeFrontage | 27 Ft |
SizeIrregular | 27 X 102 Ft |
SizeTotalText | 27 X 102 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.97 m | 4.31 m | 4.97 m x 4.31 m |
Second Level | Bedroom 2 | 4.52 m | 3.09 m | 4.52 m x 3.09 m |
Second Level | Bedroom 3 | 4.52 m | 3.05 m | 4.52 m x 3.05 m |
Second Level | Laundry Room | 1.5 m | 1.2 m | 1.5 m x 1.2 m |
Lower Level | Laundry Room | 1.9 m | 2.99 m | 1.9 m x 2.99 m |
Lower Level | Kitchen | 2.9 m | 4.31 m | 2.9 m x 4.31 m |
Lower Level | Recreational, Games Room | 6.93 m | 3.96 m | 6.93 m x 3.96 m |
Main Level | Foyer | 2.02 m | 2.7 m | 2.02 m x 2.7 m |
Main Level | Kitchen | 4.44 m | 2.87 m | 4.44 m x 2.87 m |
Main Level | Eating Area | 3.23 m | 3.36 m | 3.23 m x 3.36 m |
Main Level | Living Room | 3.6 m | 5.5 m | 3.6 m x 5.5 m |
https://www.realtor.ca/real-estate/27794913/3-kendell-lane-ingersoll-ingersoll-north-ingersoll-north
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)