Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Assignment: Brand New, Modern Style Detached 3170 Sqft (Stone & Brick Elevation C) House Situated in the Heart of Woodstock. This Home Features Separate Family and Dining Rooms, a Beautiful and Functional Kitchen with an Extended Breakfast Counter. Enjoy 9-Foot Ceilings on Both the Main and Second Floors. Upgraded Throughout, the Home Includes Elegant Tiles on Both Levels, Engineered Hardwood Floors, and Natural Oak Stairs. The Second Level Features a Master Bedroom with a 5-Piece En-Suite, Complete with a Glass Shower, Free-Standing Tub, and Walk-In Closet. All Other Bedrooms Have Their Own Attached Washroom. Laundry is Conveniently Located on the Second Floor for Easy Access. This Home Combines Elegance, Functionality, and Modern Amenities for Comfortable and Stylish Living. The Location is Ideal, with Close Proximity to a Pond, Park, Schools, a Convenience Store, a Temple, and Easy Access to Highway 401. Don't Miss This Incredible Opportunity to Own a Brand-New Home! **** EXTRAS **** Brand New Stainless Steel Kitchen Appliances And White Washer Dryer Delivered By The Builder At The Time Of Closing. Assignment Sale - Builder Arthur Model. Elevation C - Closing On January 23 2025. (id:51914)
MLS® Number | X11916682 |
Property Type | Single Family |
Community Name | Woodstock - North |
AmenitiesNearBy | Hospital |
ParkingSpaceTotal | 4 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Stone, Brick |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 112 Ft ,9 In |
SizeFrontage | 41 Ft ,11 In |
SizeIrregular | 41.99 X 112.76 Ft |
SizeTotalText | 41.99 X 112.76 Ft|under 1/2 Acre |
ZoningDescription | R1-23 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.11 m | 3.35 m | 4.11 m x 3.35 m |
Second Level | Laundry Room | Measurements not available | ||
Second Level | Recreational, Games Room | 4.01 m | 2.13 m | 4.01 m x 2.13 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 5.49 m | 4.27 m | 5.49 m x 4.27 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 4.27 m | 3.51 m | 4.27 m x 3.51 m |
Second Level | Bedroom | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Other | 5.08 m | 3.05 m | 5.08 m x 3.05 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)