Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome Home! This meticulously maintained Deroo Bros-built bungalow is ready to welcome tenants who value comfort, convenience, and charm. Located in a prime area, just minutes from Highways 401 and 403, this exceptional property backs onto a serene walking trail with no rear neighbours, offering peace and privacy. Inside, you'll find a beautifully appointed kitchen with a walk-in pantry, a fully fenced backyard for relaxation, and a spacious lower level featuring 2 bedrooms and 1 washroom. Close to shopping, restaurants, golf courses, parks, playgrounds, and walking trails, this home is perfectly situated for both leisure and easy commuting. Don't miss the chance to call this beautiful property your new home, schedule a viewing today! Refrigerator, Stove, Dishwasher, clothes washer and dryer, window coverings, Smoke Detectors, Parking. **** EXTRAS **** Refridgerator, stove, dishwasher, clothes washer and dryer, window blinds, smoke detectors, parking, use of Hot water tank rental, central air condition, furnace (id:51914)
MLS® Number | X11909646 |
Property Type | Single Family |
Community Name | Woodstock - North |
ParkingSpaceTotal | 3 |
ViewType | River View |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FlooringType | Laminate, Tile, Concrete, Carpeted |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 111 Ft ,1 In |
SizeFrontage | 35 Ft ,9 In |
SizeIrregular | 35.8 X 111.1 Ft |
SizeTotalText | 35.8 X 111.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom 3 | 3.48 m | 3.84 m | 3.48 m x 3.84 m |
Lower Level | Bedroom 4 | 3.48 m | 3.96 m | 3.48 m x 3.96 m |
Main Level | Living Room | 4.34 m | 3.02 m | 4.34 m x 3.02 m |
Main Level | Kitchen | 4.47 m | 4.42 m | 4.47 m x 4.42 m |
Main Level | Dining Room | 4.47 m | 2.79 m | 4.47 m x 2.79 m |
Main Level | Primary Bedroom | 4.02 m | 3.35 m | 4.02 m x 3.35 m |
Main Level | Bedroom 2 | 3.56 m | 3.05 m | 3.56 m x 3.05 m |
Main Level | Laundry Room | 3.53 m | 1.73 m | 3.53 m x 1.73 m |
Main Level | Sunroom | 3.38 m | 2.49 m | 3.38 m x 2.49 m |
Main Level | Bathroom | Measurements not available |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)