Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome to 72 Perry Street, a large Century home conveniently located just a couple of blocks South of Woodstock's Downtown District. In recent years it has had updates to the flooring, windows, and paint all while keeping its charm. It's currently being used as a legal tenanted duplex however has many potential uses under its C3 zoning. This commercial zoning designation would allow for such things as an office, clinic, retail shop, daycare and many more. As you can see there are many possibilities here for the first time buyer to live in one side and rent the other, or an investor looking to add to their portfolio, or entrepreneurs looking for a place to operate their own business. (id:51914)
MLS® Number | X11900956 |
Property Type | Single Family |
Community Name | Woodstock - South |
AmenitiesNearBy | Hospital |
EquipmentType | None |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s), Separate Heating Controls |
Appliances | Water Heater, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Stone |
HeatingFuel | Electric |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft |
SizeFrontage | 32 Ft ,1 In |
SizeIrregular | 32.13 X 99 Ft |
SizeTotalText | 32.13 X 99 Ft|under 1/2 Acre |
ZoningDescription | C3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 2.59 m | 3.96 m | 2.59 m x 3.96 m |
Second Level | Primary Bedroom | 3.2 m | 5.49 m | 3.2 m x 5.49 m |
Second Level | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Second Level | Bedroom | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Family Room | 7.62 m | 3.96 m | 7.62 m x 3.96 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
Main Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)