Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
This custom built home is ready for you to move right in! This bungalow with walk out basement has so much to offer! Open concept living, dining and kitchen area with lots of windows providing plenty of natural light. Modern Kitchen with island and stainless steel appliances, door out to the upper deck - a great spot to BBQ, or enjoy your morning coffee overlooking the beautiful backyard! Main floor laundry includes commercial grade washer and dryer. 3 bedrooms, primary with walk in closet and en suite with large tiled shower (rain head and full body spray), 4 piece guest bath. Double car attached garage with drains and exhaust fan to quickly dry off your cars! Downstairs has a large family room, perfect for watching movies or hosting parties, an office area, a pool table area (included), a gym area AND a wet bar with under cabinet lighting, your friends will love it! Walk out to a beautiful concrete patio with pergola - great for entertaining! BONUS 38' x 30' shop with two 10' x 10' doors, convenient driveway from front yard to the shop - perfect for all of your toys, equipment, etc. Short 15 minute drive to the town of Tillsonburg, 35 minutes to Woodstock, 45 minutes to London! X11898415 (id:51914)
MLS® Number | 40686095 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Schools |
CommunityFeatures | School Bus |
Features | Wet Bar, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 17 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Wet Bar, Washer, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Hardboard |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2893 Sqft |
Type | House |
UtilityWater | Dug Well |
Attached Garage |
Acreage | No |
LandAmenities | Place Of Worship, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 182 Ft |
SizeFrontage | 90 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 6'6'' x 10'7'' | ||
Basement | Gym | 10'0'' x 12'1'' | ||
Basement | Office | 13'1'' x 10'3'' | ||
Basement | Family Room | 27'0'' x 18'8'' | ||
Basement | Games Room | 14'8'' x 18'5'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'2'' x 10'4'' | ||
Main Level | Bedroom | 11'3'' x 10'4'' | ||
Main Level | Primary Bedroom | 14'5'' x 11'8'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'2'' x 10'0'' | ||
Main Level | Living Room | 18'9'' x 13'5'' | ||
Main Level | Dining Room | 12'6'' x 10'4'' | ||
Main Level | Kitchen | 10'4'' x 23'1'' | ||
Main Level | Foyer | 6'3'' x 9'4'' |
https://www.realtor.ca/real-estate/27748954/8383-sandytown-road-straffordville
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)