Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Great Investment Opportunity, Family Home or First-Time Home Buyer Dream! Currently vacant and available for flexible possession, offers the potential to be move in ready or generate excellent rental income that could exceed the 1% rule. Conveniently located within minutes to all amenities, shopping, schools, Conestoga trades campus, within about 5 minutes to HWY 401 and more. Newly updated and boasting 5 bedrooms + 2.5 bath with a finished basement featuring egress windows, fenced yard & fronting onto green space, this property is perfect for large or growing families, student rentals, or rental to families alike. Offers ample space for the growing family or an excellent addition to an investor's portfolio or someone starting out their investment journey. This is an excellent opportunity for affordable home ownership that could be cheaper than renting. Best utilized if sold together with 257 Charles St W, this property could potentially be an excellent return on investment. See MLS #40676719 for details on 257 Charles St W. (id:51914)
MLS® Number | 40676846 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools, Shopping |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1560 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access, Highway Access, Highway Nearby |
Acreage | No |
FenceType | Fence |
LandAmenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 79 Ft |
SizeFrontage | 32 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | N/a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'7'' x 11'10'' | ||
Second Level | Bedroom | 8'7'' x 8'9'' | ||
Second Level | Primary Bedroom | 8'6'' x 15'3'' | ||
Second Level | Bedroom | 8'9'' x 14'3'' | ||
Basement | Laundry Room | 9'11'' x 10'0'' | ||
Basement | 3pc Bathroom | 4'6'' x 7'9'' | ||
Basement | Bedroom | 9'11'' x 12'11'' | ||
Basement | Bedroom | 7'3'' x 12'6'' | ||
Main Level | 2pc Bathroom | 5'2'' x 6'3'' | ||
Main Level | Kitchen | 12'0'' x 12'6'' | ||
Main Level | Living Room | 10'5'' x 15'4'' |
https://www.realtor.ca/real-estate/27647837/259-charles-street-w-ingersoll
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)