Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Great Investment Opportunity, Family Home or First-Time Home Buyer Dream! Currently vacant and available for flexible possession, it offers the potential to be move-in ready or generate excellent rental income that could exceed the 1% rule. Conveniently located within minutes of all amenities, shopping, schools, Conestoga trades campus, within about 5 minutes to HWY 401 and more. Newly updated and boasting 5 bedrooms + 2.5 baths with a finished basement featuring egress windows, a fenced yard & fronting onto green space, this property is perfect for large or growing families, student rentals, or rental to families alike. Offers ample space for the growing family or an excellent addition to an investor's portfolio or someone starting out their investment journey. This is an excellent opportunity for affordable home ownership that could be cheaper than renting. Best utilized if sold together with 259 Charles St W, this property could potentially be an excellent return on investment. See MLS #40676846 for details on 259 Charles St W. (id:51914)
MLS® Number | 40676719 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools, Shopping |
EquipmentType | Water Heater |
Features | Crushed Stone Driveway |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
Fixture | Ceiling Fans |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1597 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access, Highway Nearby |
Acreage | No |
FenceType | Fence |
LandAmenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 92 Ft |
SizeFrontage | 32 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'7'' x 12'0'' | ||
Second Level | Bedroom | 9'3'' x 8'11'' | ||
Second Level | Primary Bedroom | 8'10'' x 15'8'' | ||
Second Level | Bedroom | 9'0'' x 14'8'' | ||
Basement | Laundry Room | 10'4'' x 10'5'' | ||
Basement | Bedroom | 7'6'' x 14'4'' | ||
Basement | Bedroom | 10'4'' x 11'6'' | ||
Basement | 3pc Bathroom | 6'7'' x 5'9'' | ||
Main Level | 2pc Bathroom | 5'1'' x 6'6'' | ||
Main Level | Kitchen | 12'9'' x 12'10'' | ||
Main Level | Living Room | 10'4'' x 15'8'' |
https://www.realtor.ca/real-estate/27647726/257-charles-street-w-ingersoll
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)