Fill out the form below and I will respond with more details on this property and how I can help you obtain it 🙂
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Beautiful 2024 Stone-Brick 2 Storey Freehold End Unit townhouse with 4 Bedroom & 2.5 Bathroom. Modern Kitchen with Huge Island,Quartz Countertop & Brand New Stainless Steel Appliances.Great Room-Dining area with Gas Fireplace.9ft Ceiling & Hardwood on main floor,Oak Stairs,Air Conditioning,Extended Height Upper Cabinets in Kitchen,Cold Room Cellar,200 Amp Service,Roughin 3 piece Bathroom in Basement,Gas Line Hook-up for Future BBQ,Walking distance to Plaza. **** EXTRAS **** S/S Fridge,Stove,Built-In Dishwasher,New Washer and Dryer,Light & Fixtures included. (id:51914)
MLS® Number | X10409009 |
Property Type | Single Family |
AmenitiesNearBy | Park |
CommunityFeatures | School Bus |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Brick Facing |
FireplacePresent | Yes |
FlooringType | Tile, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft ,1 In |
SizeFrontage | 34 Ft ,2 In |
SizeIrregular | 34.2 X 110.1 Ft |
SizeTotalText | 34.2 X 110.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 2.68 m | 3.84 m | 2.68 m x 3.84 m |
Second Level | Bathroom | 1.58 m | 3.29 m | 1.58 m x 3.29 m |
Second Level | Office | 2.46 m | 1.79 m | 2.46 m x 1.79 m |
Second Level | Primary Bedroom | 3.84 m | 4.75 m | 3.84 m x 4.75 m |
Second Level | Bathroom | 1.64 m | 4.54 m | 1.64 m x 4.54 m |
Second Level | Bedroom 2 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Second Level | Bedroom 3 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Ground Level | Great Room | 5.4 m | 3.65 m | 5.4 m x 3.65 m |
Ground Level | Eating Area | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Ground Level | Dining Room | 2.74 m | 4.45 m | 2.74 m x 4.45 m |
Ground Level | Kitchen | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
https://www.realtor.ca/real-estate/27621986/113-cole-terrace-woodstock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)